<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pittsburgh Pirates MLB News - Pirates Baseball Blog</title>
	<link>http://www.bucslocker.com</link>
	<description>Pittsburgh Pirates</description>
	<pubDate>Thu, 02 Sep 2010 22:41:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Ryan Doumit needs to stop his sobbing for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/09/02/ryan-doumit-needs-to-stop-his-sobbing-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/09/02/ryan-doumit-needs-to-stop-his-sobbing-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:41:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/09/02/ryan-doumit-needs-to-stop-his-sobbing-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[29-year old switch hitting catcher Ryan Doumit has been whining ever since the Pirates traded for Chris Snyder of the D-Backs.  He brought this all on himself by not being the most dependable player around as his career high in games in a season is 116.  Doumit has played in 100 games for [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old switch hitting catcher Ryan Doumit has been whining ever since the Pirates traded for Chris Snyder of the D-Backs.  He brought this all on himself by not being the most dependable player around as his career high in games in a season is 116.  Doumit has played in 100 games for the Pirates this year and he is 86 of 344 (.250 avg, .742 OPS) with 35 runs scored, 11 homers and 38 RBIs.  I look for the Pirates to try to deal Doumit over the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/09/02/ryan-doumit-needs-to-stop-his-sobbing-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jose Tabata is making a good first impression for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/08/28/jose-tabata-is-making-a-good-first-impression-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/08/28/jose-tabata-is-making-a-good-first-impression-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:40:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/28/jose-tabata-is-making-a-good-first-impression-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[21-year old righty swinging outfielder Jose Tabata is looking good so far for the Pittsburgh Pirates.  Tabata has played in 68 games for the Pirates this year and he is 84 of 268 (.313 avg, .780 OPS) with 41 runs scored, 3 homers, 19 RBIs and 14 stolen bases.  Tabata came over from [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old righty swinging outfielder Jose Tabata is looking good so far for the Pittsburgh Pirates.  Tabata has played in 68 games for the Pirates this year and he is 84 of 268 (.313 avg, .780 OPS) with 41 runs scored, 3 homers, 19 RBIs and 14 stolen bases.  Tabata came over from the Yankees along with Daniel McCutchen, Jeff Karstens and Ross Ohlendorf for Xavier Nady and Damaso Marte.  That trade is looking really good for the Pirates right about now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/28/jose-tabata-is-making-a-good-first-impression-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Pirates place Jeff Clement on the D.L.</title>
		<link>http://www.bucslocker.com/2010/08/23/the-pittsburgh-pirates-place-jeff-clement-on-the-dl/</link>
		<comments>http://www.bucslocker.com/2010/08/23/the-pittsburgh-pirates-place-jeff-clement-on-the-dl/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:00:57 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/23/the-pittsburgh-pirates-place-jeff-clement-on-the-dl/</guid>
		<description><![CDATA[The Pirates have placed C/1B Jeff Clement on the 15-day disabled list with left knee irritation.  He has played in 54 games for the Pirates this year and he is 29 of 144 (.201 avg, .605 OPS) with 11 runs scored, 7 homers and 12 RBIs.  The Pirates have called up 26-year old [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates have placed C/1B Jeff Clement on the 15-day disabled list with left knee irritation.  He has played in 54 games for the Pirates this year and he is 29 of 144 (.201 avg, .605 OPS) with 11 runs scored, 7 homers and 12 RBIs.  The Pirates have called up 26-year old lefty reliever Justin Thomas to replace Clement on the active roster.  Thomas pitched in 7 games (0 starts) earlier this year for the Pirates and he is 0-0 with a 6.23 ERA and a 1.50 WHIP.  The Pirates hope Thomas will be better this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/23/the-pittsburgh-pirates-place-jeff-clement-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ross Ohlendorf hasn&#8217;t gotten much support despite pitching well for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/08/19/ross-ohlendorf-hasnt-gotten-much-support-despite-pitching-well-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/08/19/ross-ohlendorf-hasnt-gotten-much-support-despite-pitching-well-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:12:44 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/19/ross-ohlendorf-hasnt-gotten-much-support-despite-pitching-well-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[28-year old righty starting pitcher Ross Ohlendorf has been the Pirates&#8217; best starting pitcher so far this season.  He has started 20 games for the Pirates and he is 1-10 with a 3.90 ERA and a 1.37 WHIP.  His record is awful for as well as he has pitched for the Pirates this [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty starting pitcher Ross Ohlendorf has been the Pirates&#8217; best starting pitcher so far this season.  He has started 20 games for the Pirates and he is 1-10 with a 3.90 ERA and a 1.37 WHIP.  His record is awful for as well as he has pitched for the Pirates this year.  Ohlendorf has now pitched in 54 games (all starts) in his three years with the Pirates and he is 12-23 with a 4.10 ERA and a 1.35 WHIP.  Hopefully the Pirates start scoring some runs for Ohlendorf because he deserves to win some games.</p>
<p>UPDATE:  (8/24/2010) - Ross Ohlendorf will likely miss the rest of the 2010 season due to a damaged muscle in the back of his right shoulder.  His season likely ends with 21 starts in which he was 1-11 with a 4.07 ERA and a 1.38 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/19/ross-ohlendorf-hasnt-gotten-much-support-despite-pitching-well-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new guys are looking solid for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/08/19/the-new-guys-are-looking-solid-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/08/19/the-new-guys-are-looking-solid-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:09:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/19/the-new-guys-are-looking-solid-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[25-year old righty starting pitcher James McDonald came over from the Dodgers in the Octavio Dotel trade and he&#8217;s looking good.  McDonald has started 3 games for the Pirates this year and he is 2-1 with a 2.55 ERA and a 1.02 WHIP.  He has whiffed 20 batters while only walking 4 in [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old righty starting pitcher James McDonald came over from the Dodgers in the Octavio Dotel trade and he&#8217;s looking good.  McDonald has started 3 games for the Pirates this year and he is 2-1 with a 2.55 ERA and a 1.02 WHIP.  He has whiffed 20 batters while only walking 4 in 17 2/3 innings for the Pirates.  McDonald&#8217;s not only aggressive in the strike zone but he&#8217;s missing a lot of bats as he has only given up 14 hits so far.  McDonald was once one of the brighest prospects the Dodgers had so a clean slate and a chance to start might be all he needs to excel in the majors.  29-year old righty swinging catcher Chris Snyder has not been off to a stellar start like McDonald has.  He has played in 12 games for the Pirates since coming over from the D-Backs and he is 8 of 41 (.195 avg, .545 OPS) with 2 runs scored, 1 homer and 7 RBIs.  He has been whiffing a lot (14 times) for the Pirates but they still plan on using him as the starting catcher over Ryan Doumit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/19/the-new-guys-are-looking-solid-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedro Alvarez is picking it up big time with the bat for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/08/19/pedro-alvarez-is-picking-it-up-big-time-with-the-bat-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/08/19/pedro-alvarez-is-picking-it-up-big-time-with-the-bat-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:04:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/19/pedro-alvarez-is-picking-it-up-big-time-with-the-bat-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[23-year old lefty swinging 3B Pedro Alvarez looked overmatched in his first month in the majors.  In June, he was 7 of 46 (.152 avg, .411 OPS) with 3 runs scored, 5 RBIs and an amazing 22 whiffs.  But in July and August, Alvarez has been on fire with the bat.  He [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old lefty swinging 3B Pedro Alvarez looked overmatched in his first month in the majors.  In June, he was 7 of 46 (.152 avg, .411 OPS) with 3 runs scored, 5 RBIs and an amazing 22 whiffs.  But in July and August, Alvarez has been on fire with the bat.  He is 42 of 150 (.280 avg) with 19 runs scored, 10 homers, 30 RBIs and 50 whiffs.  Until the whiffs come down his batting average will likely peak at .270-.280 but the Pirates would be more than happy with that because of his big time power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/19/pedro-alvarez-is-picking-it-up-big-time-with-the-bat-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zach Duke has been awful this year for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/08/12/zach-duke-has-been-awful-this-year-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/08/12/zach-duke-has-been-awful-this-year-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:29:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/12/zach-duke-has-been-awful-this-year-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[27-year old lefty starting pitcher Zach Duke has been pretty awful for the Pirates this year.  He has started 19 games for the Pirates this year and he is 5-10 with a 5.32 ERA and a 1.61 WHIP.  He has given up 142 hits (17 homers) in only 108 1/3 innings for the [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old lefty starting pitcher Zach Duke has been pretty awful for the Pirates this year.  He has started 19 games for the Pirates this year and he is 5-10 with a 5.32 ERA and a 1.61 WHIP.  He has given up 142 hits (17 homers) in only 108 1/3 innings for the Pirates this year as he has been throwing batting practice.  Duke burst onto the scene for the Pirates in 2005 when he pitched in 14 games (all starts) and he was 8-2 with a 1.81 ERA and a 1.21 WHIP.  But since then he has not been a good pitcher.  He has pitched in 136 games (135 starts) in his last five years for the Pirates and he is 34-63 with a 4.69 ERA and a 1.50 WHIP.  I&#8217;m thinking the Pirates are going to try to trade Duke before this month is over as he&#8217;s not really helping them too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/12/zach-duke-has-been-awful-this-year-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Pirates trade Luke Carlin to the Indians</title>
		<link>http://www.bucslocker.com/2010/08/10/the-pittsburgh-pirates-trade-luke-carlin-to-the-indians/</link>
		<comments>http://www.bucslocker.com/2010/08/10/the-pittsburgh-pirates-trade-luke-carlin-to-the-indians/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:18:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/10/the-pittsburgh-pirates-trade-luke-carlin-to-the-indians/</guid>
		<description><![CDATA[The Pirates have traded 29-year old switch hitting catcher Luke Carlin to the Indians for a player to be named later.  Carlin played in 63 games in AAA for the Pirates this year and he was 49 of 205 (.239 avg, .648 OPS) with 23 runs scored, 2 homers, 23 RBIs and 5 stolen [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates have traded 29-year old switch hitting catcher Luke Carlin to the Indians for a player to be named later.  Carlin played in 63 games in AAA for the Pirates this year and he was 49 of 205 (.239 avg, .648 OPS) with 23 runs scored, 2 homers, 23 RBIs and 5 stolen bases.  This was a good deal for the Pirates as Carlin wasn&#8217;t going to help them at any point in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/10/the-pittsburgh-pirates-trade-luke-carlin-to-the-indians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Pirates deal Brian Bixler to the Nationals</title>
		<link>http://www.bucslocker.com/2010/08/07/the-pittsburgh-pirates-deal-brian-bixler-to-the-nationals/</link>
		<comments>http://www.bucslocker.com/2010/08/07/the-pittsburgh-pirates-deal-brian-bixler-to-the-nationals/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:52:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/07/the-pittsburgh-pirates-deal-brian-bixler-to-the-nationals/</guid>
		<description><![CDATA[The Pirates have dealt 27-year old righty swinging shortstop Brian Bixler to the Nationals for cash considerations.  The Pirates had just recently traded a player to be named later to the Indians for Bixler.  He only played in 11 games in AAA-ball for the Pirates this year and he was 6 of 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates have dealt 27-year old righty swinging shortstop Brian Bixler to the Nationals for cash considerations.  The Pirates had just recently traded a player to be named later to the Indians for Bixler.  He only played in 11 games in AAA-ball for the Pirates this year and he was 6 of 35 (.171 avg, .423 OPS) with 1 run scored, 1 RBI and 3 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/07/the-pittsburgh-pirates-deal-brian-bixler-to-the-nationals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garrett Jones has been quite a find for the Pittsburgh Pirates</title>
		<link>http://www.bucslocker.com/2010/08/06/garrett-jones-has-been-quite-a-find-for-the-pittsburgh-pirates/</link>
		<comments>http://www.bucslocker.com/2010/08/06/garrett-jones-has-been-quite-a-find-for-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:50:46 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bucslocker.com/2010/08/06/garrett-jones-has-been-quite-a-find-for-the-pittsburgh-pirates/</guid>
		<description><![CDATA[The Pirates gave 29-year old lefty swinging OF/1B his first real shot at playing the majors after 11 seasons in the minors and he looked good.  Jones has followed up his solid 2009 with a good year showing that his success wasn&#8217;t a fluke.  Jones has played in 107 games for the Pirates [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates gave 29-year old lefty swinging OF/1B his first real shot at playing the majors after 11 seasons in the minors and he looked good.  Jones has followed up his solid 2009 with a good year showing that his success wasn&#8217;t a fluke.  Jones has played in 107 games for the Pirates this season and he is 108 of 405 (.267 avg, .762 OPS) with 44 runs scored, 15 homers, 62 RBIs and 6 stolen bases.  A lot of teams wanted to trade for Jones at the deadline last week but it would have been dumb for the Pirates to have done so because he&#8217;s cheap right now.  Look for Jones to be a fixture in the Pirates for the next few years due to his production and contract status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucslocker.com/2010/08/06/garrett-jones-has-been-quite-a-find-for-the-pittsburgh-pirates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
